Sort Listings By:
Listing Shown Per Page:
"205" Listings Match Your Search Criteria
| MLS®#: | C3507877 |
| Price: | $2,850,000 |
| Property Type: | RURAL |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3.1 |
| Listing Date: | 02/10/2012 |
| Acres: | 134.720 |
| City: | ROCKY VIEW |
| Province: | AB |
| Postal Code: | T3E 1K7 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3519816 |
| Price: | $2,500,000 |
| Property Type: | RURAL |
| Listing Date: | 04/28/2012 |
| Acres: | 796.000 |
| City: | LEDUC COUNTY |
| Province: | AB |
| Postal Code: | T0C 2P0 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3512867 |
| Price: | $1,999,900 |
| Property Type: | RURAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 3.1 |
| Listing Date: | 03/15/2012 |
| Acres: | 4.000 |
| City: | ROCKY VIEW |
| Province: | AB |
| Postal Code: | T3R 1C3 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3511726 |
| Price: | $1,999,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4400 |
| Bedrooms: | 3 |
| Listing Date: | 03/06/2012 |
| City: | FOOTHILLS |
| Province: | AB |
| Postal Code: | T0L 1W0 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3511321 |
| Price: | $1,850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3420 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 2HB, Total Baths = 4.2 |
| Listing Date: | 03/06/2012 |
| City: | FOOTHILLS |
| Province: | AB |
| Postal Code: | T0L 1G8 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3511020 |
| Price: | $1,699,000 |
| Property Type: | RURAL |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 4.1 |
| Last Price Change: | 04/12/2012 |
| Listing Date: | 03/04/2012 |
| Acres: | 2.000 |
| City: | ROCKY VIEW |
| Province: | AB |
| Postal Code: | T3Z 1B4 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3514276 |
| Price: | $1,675,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3290 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 03/24/2012 |
| City: | CALGARY |
| Province: | AB |
| Postal Code: | T2P 3R8 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3523316 |
| Price: | $1,470,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2917 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Listing Date: | 05/17/2012 |
| City: | CALGARY |
| Province: | AB |
| Postal Code: | T2S 0M9 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3519165 |
| Price: | $1,350,000 |
| Property Type: | RURAL |
| Bedrooms: | 3 |
| Bathrooms: | 4FB, 1HB, Total Baths = 4.1 |
| Listing Date: | 04/24/2012 |
| Acres: | 0.410 |
| City: | ROCKY VIEW |
| Province: | AB |
| Postal Code: | T3Z 0A3 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS
| MLS®#: | C3517638 |
| Price: | $1,250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3592 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 4.1 |
| Listing Date: | 04/14/2012 |
| City: | CALGARY |
| Province: | AB |
| Postal Code: | T3G 0C4 |
Listing Provided By: ROYAL LEPAGE SOLUTIONS